2025-02-20 - 2025-05-20

Overview

8 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 13 commits to all branches. On main, 1 file has changed and there have been 2 additions and 0 deletions.

8 Pull requests merged by 2 users

Merged #10 Fix UI 2025-05-19 22:25:36 +02:00

Merged #7 initial for website-v2 2025-05-19 15:02:28 +02:00

Merged #6 first push 2025-04-18 14:10:20 +02:00

Merged #4 Made HTML cleaner 2025-04-15 16:42:27 +02:00

Merged #5 merge-fixed 2025-04-15 16:42:26 +02:00

Merged #3 Update la-banquise/script.js 2025-04-15 15:12:44 +02:00

Merged #2 Je commit ici 2025-04-14 22:23:24 +02:00

Merged #1 fast late first push 2025-04-13 10:33:47 +02:00

2 Issues created by 1 user

Opened #8 Responsive version mobile 2025-05-19 10:19:36 +02:00

Opened #9 Contenu 2025-05-19 10:21:39 +02:00