mirror of
https://github.com/pelican-dev/panel.git
synced 2025-05-19 18:44:46 +02:00
48 lines
3.7 KiB
Markdown
48 lines
3.7 KiB
Markdown
<img width="20%" src="https://raw.githubusercontent.com/pelican-dev/panel/main/public/pelican.svg" alt="logo">
|
|
|
|
# Pelican Panel
|
|
|
|
&color=rgba(255%2C%20255%2C%20255%2C%201))
|
|
&color=rgba(255%2C%20255%2C%20255%2C%201))
|
|
|
|
Pelican Panel is an open-source, web-based application designed for easy management of game servers.
|
|
It offers a user-friendly interface for deploying, configuring, and managing servers, with features like real-time resource monitoring, Docker container isolation, and extensive customization options.
|
|
Ideal for both individual gamers and hosting companies, it simplifies server administration without requiring deep technical knowledge.
|
|
|
|
Fly High, Game On: Pelican's pledge for unrivaled game servers.
|
|
|
|
## Links
|
|
|
|
* [Website](https://pelican.dev)
|
|
* [Docs](https://pelican.dev/docs)
|
|
* [Discord](https://discord.gg/pelican-panel)
|
|
* [Wings](https://github.com/pelican-dev/wings)
|
|
|
|
## Supported Games and Servers
|
|
|
|
Pelican supports a wide variety of games by utilizing Docker containers to isolate each instance.
|
|
This gives you the power to run game servers without bloating machines with a host of additional dependencies.
|
|
|
|
Some of our popular eggs include:
|
|
|
|
| Category | Eggs | | | |
|
|
|----------------------------------------------------------------------|-----------------|---------------|--------------------|----------------|
|
|
| [Minecraft](https://github.com/pelican-eggs/minecraft) | Paper | Sponge | Bungeecord | Waterfall |
|
|
| [SteamCMD](https://github.com/pelican-eggs/steamcmd) | 7 Days to Die | ARK: Survival | Arma 3 | Counter Strike |
|
|
| | DayZ | Enshrouded | Left 4 Dead | Palworld |
|
|
| | Project Zomboid | Satisfactory | Sons of the Forest | Starbound |
|
|
| [Standalone Games](https://github.com/pelican-eggs/games-standalone) | Among Us | Factorio | FTL | GTA |
|
|
| | Kerbal Space | Mindustry | Rimworld | Terraria |
|
|
| [Discord Bots](https://github.com/pelican-eggs/chatbots) | Redbot | JMusicBot | Dynamica | |
|
|
| [Voice Servers](https://github.com/pelican-eggs/voice) | Mumble | Teamspeak | Lavalink | |
|
|
| [Software](https://github.com/pelican-eggs/software) | Elasticsearch | Gitea | Grafana | RabbitMQ |
|
|
| [Programming](https://github.com/pelican-eggs/generic) | Node.js | Python | Java | C# |
|
|
| [Databases](https://github.com/pelican-eggs/database) | Redis | MariaDB | PostgreSQL | MongoDB |
|
|
| [Storage](https://github.com/pelican-eggs/storage) | S3 | SFTP Share | | |
|
|
| [Monitoring](https://github.com/pelican-eggs/monitoring) | Prometheus | Loki | | |
|
|
|
|
## Repository Activity
|
|

|
|
|
|
*Copyright Pelican® 2024-2025*
|