2024-03-19 21:08:49 -04:00
2024-03-19 17:03:01 -04:00
2024-03-19 20:44:21 -04:00
2024-03-19 21:02:30 -04:00
2024-03-19 21:03:50 -04:00
2024-03-19 16:48:46 -04:00
2024-03-19 16:49:42 -04:00
2024-03-19 16:48:46 -04:00
2024-03-19 16:47:52 -04:00
2024-03-14 01:15:18 -04:00
2024-03-19 20:38:01 -04:00
2022-10-24 09:48:30 -06:00
2024-03-19 17:03:01 -04:00
2022-10-14 10:59:20 -06:00
2022-12-04 16:32:15 -07:00
2022-12-01 11:51:26 -07:00
2022-12-04 16:32:15 -07:00
2024-03-19 16:49:42 -04:00
2024-03-19 21:03:22 -04:00
2024-03-19 21:03:22 -04:00
2024-03-12 22:39:16 -04:00
2024-03-16 19:36:14 -04:00
2024-03-12 22:47:32 -04:00
2024-03-17 13:52:02 -04:00
2024-03-19 17:03:01 -04:00
2024-03-12 22:47:32 -04:00
2024-03-19 15:42:19 -04:00
2023-10-10 13:13:00 -06:00
2024-03-12 22:39:16 -04:00

image

Pelican Panel

Pelican® is a free, open-source game server management panel built with PHP, React, and Go. Designed with security in mind, Pelican runs all game servers in isolated Docker containers while exposing a beautiful and intuitive UI to end users.

Stop settling for less. Make game servers a first class citizen on your platform.

Documentation

Supported Games

Pelican supports a wide variety of games by utilizing Docker containers to isolate each instance. This gives you the power to run game servers without bloating machines with a host of additional dependencies.

Some of our core supported games include:

  • Minecraft — including Paper, Sponge, Bungeecord, Waterfall, and more
  • Rust
  • Terraria
  • Teamspeak
  • Mumble
  • Team Fortress 2
  • Counter Strike: Global Offensive
  • Garry's Mod
  • ARK: Survival Evolved

In addition to our standard nest of supported games, our community is constantly pushing the limits of this software and there are plenty more games available provided by the community. Some of these games include:

  • Factorio
  • San Andreas: MP
  • Pocketmine MP
  • Squad
  • Xonotic
  • Starmade
  • Discord ATLBot, and most other Node.js/Python discord bots
  • and many more...

Copyright Pelican® 2024

Languages
PHP 97.6%
Blade 2.1%
Dockerfile 0.2%