Lance Pioch f8ad9a1805
Use PestPHP (#962)
* Install Pest

* Don’t use bootstrap file anymore

* Fix comment

* Think this is needed

* Reset this

* Switch dataproviders to attributes

* Fix these

* Support in memory databases

* Fix this migration

* Switch this back for now

* Add missing import

* Truncate and reseed database

* These are replaced now

* Switch ci to use pest
2025-01-30 16:39:17 -05:00
2025-01-30 16:39:17 -05:00
2025-01-30 16:39:17 -05:00
2025-01-30 16:39:17 -05:00
2025-01-30 16:39:17 -05:00
2025-01-30 16:39:17 -05:00
2025-01-06 15:46:54 +02:00
2025-01-30 16:39:00 -05:00
2024-06-01 12:36:11 -04:00
2025-01-30 16:39:17 -05:00
2022-10-24 09:48:30 -06:00
2024-06-02 10:51:48 -04:00
2022-12-04 16:32:15 -07:00
2024-03-19 16:49:42 -04:00
2024-06-11 14:58:42 -04:00
2025-01-30 16:39:17 -05:00
2025-01-30 16:39:17 -05:00
2024-07-05 01:15:45 +02:00
2024-04-14 13:54:15 -04:00
2024-04-21 21:25:13 -04:00
2025-01-06 17:04:33 +02:00
2025-01-16 14:53:50 -05:00
2025-01-30 16:39:17 -05:00
2024-11-22 09:27:57 +01:00
2025-01-06 17:04:33 +02:00
2024-07-24 20:10:45 -04:00
2024-04-21 21:32:42 -04:00
2025-01-06 17:04:33 +02:00
2025-01-06 17:04:33 +02:00
2025-01-24 14:06:00 +02:00

logo

Pelican Panel

Total Downloads Latest Release

Pelican Panel is an open-source, web-based application designed for easy management of game servers. It offers a user-friendly interface for deploying, configuring, and managing servers, with features like real-time resource monitoring, Docker container isolation, and extensive customization options. Ideal for both individual gamers and hosting companies, it simplifies server administration without requiring deep technical knowledge.

Fly High, Game On: Pelican's pledge for unrivaled game servers.

Supported Games and Servers

Pelican supports a wide variety of games by utilizing Docker containers to isolate each instance. This gives you the power to run game servers without bloating machines with a host of additional dependencies.

Some of our popular eggs include:

Category Eggs
Minecraft Paper Sponge Bungeecord Waterfall
SteamCMD 7 Days to Die ARK: Survival Arma 3 Counter Strike
DayZ Enshrouded Left 4 Dead Palworld
Project Zomboid Satisfactory Sons of the Forest Starbound
Standalone Games Among Us Factorio FTL GTA
Kerbal Space Mindustry Rimworld Terraria
Discord Bots Redbot JMusicBot JMusicBot Dynamica
Voice Servers Mumble Teamspeak Lavalink
Software Elasticsearch Gitea Grafana RabbitMQ
Programming Node.js Python Java C#
Databases Redis MariaDB PostgreSQL MongoDB
Storage S3 SFTP Share
Monitoring Prometheus Loki

Repository Activity

Stats

Copyright Pelican® 2024

Description
No description provided
Readme 40 MiB
Languages
PHP 98%
Blade 1.7%
Dockerfile 0.2%